Calculators
Goal Planner
Estimate what a goal may cost in future and the monthly SIP or lumpsum that could reach it. Assumed returns are not guaranteed.
Your goal
Starting values for each goal are only examples; enter your own.
Monthly SIP needed
₹11,
- From savings (0%)
- ₹0
- From new investments (100%)
- ₹59,
91, 39559.91 Lakh
Assumed returns are not guaranteed. Mutual fund investments are subject to market risks; read all scheme-related documents carefully.
Prudent / FundzBazar
Invest in mutual funds through FundzBazar, Prudent's investment platform, with Shyam Nivesh as your distributor.
You will be taken to the partner's platform. Products, rates and terms are set by the partner. Shyam Nivesh may receive commission or referral fees from these partners.
Year-wise breakdown
Select a year to see its months.
| Period | Invested so far | Returns so far | Value |
|---|---|---|---|
| ₹1,42,489 | ₹9,610 | ₹1,52,099 | |
| ₹2,84,979 | ₹38,510 | ₹3,23,489 | |
| ₹4,27,468 | ₹89,147 | ₹5,16,615 | |
| ₹5,69,958 | ₹1,64,276 | ₹7,34,234 | |
| ₹7,12,447 | ₹2,67,006 | ₹9,79,453 | |
| ₹8,54,937 | ₹4,00,835 | ₹12,55,772 | |
| ₹9,97,426 | ₹5,69,708 | ₹15,67,134 | |
| ₹11,39,915 | ₹7,78,071 | ₹19,17,986 | |
| ₹12,82,405 | ₹10,30,929 | ₹23,13,334 | |
| ₹14,24,894 | ₹13,33,928 | ₹27,58,822 | |
| ₹15,67,384 | ₹16,93,425 | ₹32,60,809 | |
| ₹17,09,873 | ₹21,16,588 | ₹38,26,461 | |
| ₹18,52,363 | ₹26,11,488 | ₹44,63,851 | |
| ₹19,94,852 | ₹31,87,227 | ₹51,82,079 | |
| ₹21,37,341 | ₹38,54,054 | ₹59,91,395 |
Assumed returns are not guaranteed. Mutual fund investments are subject to market risks; read all scheme-related documents carefully.