← All calculators
Calculators
SIP Calculator
Estimate how a SIP or lumpsum investment could grow at a rate you assume. Returns are not guaranteed.
Investment details
₹500₹100 Crore
1%100%
1 year60 years
Total value ₹11,61,695, Invested amount ₹6,00,000, Estimated returns ₹5,61,695
Total value
₹11,
₹11.62 Lakh
- Invested amount (52%)
- ₹6,
00, 0006 Lakh - Estimated returns (48%)
- ₹5,
61, 6955.62 Lakh
Returns shown are based on the assumed rate you entered and are not guaranteed. Mutual fund investments are subject to market risks; read all scheme-related documents carefully.
Year-wise breakdown
Select a year to see its months.
| Period | Invested so far | Returns so far | Value |
|---|---|---|---|
| ₹60,000 | ₹4,047 | ₹64,047 | |
| ₹1,20,000 | ₹16,216 | ₹1,36,216 | |
| ₹1,80,000 | ₹37,538 | ₹2,17,538 | |
| ₹2,40,000 | ₹69,174 | ₹3,09,174 | |
| ₹3,00,000 | ₹1,12,432 | ₹4,12,432 | |
| ₹3,60,000 | ₹1,68,785 | ₹5,28,785 | |
| ₹4,20,000 | ₹2,39,895 | ₹6,59,895 | |
| ₹4,80,000 | ₹3,27,633 | ₹8,07,633 | |
| ₹5,40,000 | ₹4,34,108 | ₹9,74,108 | |
| ₹6,00,000 | ₹5,61,695 | ₹11,61,695 |
Returns shown are based on the assumed rate you entered and are not guaranteed. Mutual fund investments are subject to market risks; read all scheme-related documents carefully.